| Sign In | Join Free | My insurersguide.com |
|
Brand Name : PEAKMETER
Model Number : PM2017A
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 187mm x65mm x38mm Product Weight Approx250g
Display : 2000Counts
Function 1 : Auto Range
Current Measurement : 1000A AC
Voltage Measurement : 1000V AC/DC
Function 2 : Manual /Automatic Range
Function 3 : Max and Min measurement
Function 4 : Ture RMS
| Specification | Range | Accuracy |
| DC Voltage | 2V/20V | ±(0.8%+2) |
| 200V/1000V | ±(1.0%+2) | |
| AC Voltage | 2V/20V | ±(1.0%+5) |
| 200V/1000V | ±(1.2%+5) | |
| AC Current | 2A/200V | ±(2.5%+5) |
| 1000A | ±(2.5%+8) | |
| Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(1.0%+3) |
| 20MΩ | ±(1.2%+10) | |
| Capacitance | 2nF/20nF/200nF/2uF/20uF/200uF/2mF | ±(4.0%+5) |
| Frequency | 2Hz/20Hz/200Hz/2kHz/20kHz | ±(1.5%+5) |
| Features | ||
| Display | 2000 counts | |
| Backlight | √ | |
| Relative measurement | √ | |
| Manual /Automatic Range | √ | |
| Maximum,minimum measurement | √ | |
| Low Battery Indication | √ | |
| Auto Power Off | About 15 minutes | |
| NCV | √ | |
| Diode test | √ | |
| Continuity | √ | |
| Single probe live wire detection | √ | |
| Data Hold | √ | |
| True RMS | √ | |
| General | ||
| Power Supply | 2*1.5V AAA Batteries | |
| Net weight | 189g (batteries are not included) | |
| Size | 195mm*66mm*33mm | |
| Jaw Size | φ35mm | |
| Safety Rating | EN61010-1, EN61010-2-032, EN61326, CAT. Ⅲ 600V | |
The PM2017A digital AC clamp meter is a stable, safe and reliable instrument. The circuit of the whole machine is based on integrated circuits, equipped with full-range over-current protection circuit, novel appearance, can be used for AC current, AC and DC voltage, temperature, frequency, resistance, capacitance, diode and circuit breakage measurement and non-contact voltage and fire line detection, it is a superior performance electrical instrument.








We aim to produce intelligent instruments, provide high quality services, and become an innovative manufacturer.
Our R&D team have over 20 years R&D experience in instrument industry .
Our mission is to get our work done well to become customer’s reliable business friend. S.E.Q( Service , Economic pricing , Quality ) is our concern , we know what you need ,and we know what we have .
|
|
Ture RMS Digital AC Clamp Meters With Auto Range 1000A AC Non-Contact Voltage detaction Resistance Images |